01. Petteri Nisunen & Tommi Grönlund - 5000-11000Hz 5:42
02. Brandon LaBelle - 2000-5000Hz 7:32
03. Hans Sydow - 1000-2000Hz 4:33
04. Jana Winderen - 500-1000Hz 4:00
05. PerMagnus Lindborg - 350-500Hz 16:08
06. J. G. Thirlwell - 250-350Hz 3:54
07. Kent Tankred - 180-250Hz 3:00
08. Mike Harding - 140-180Hz 3:00
09. Jacob Kirkegaard - 90-140Hz 4:28
10. BJNilsen - 65-90Hz 3:02
11. Franz Pomassl - 25-65Hz 5:00
12. Finnbogi Pétursson - 0-25Hz 3:05
13. freq_out - Collective 12:16